FLORA GARDEN BEACH 2021
- Our hotel’s has environmental policy and all works have completed under its policy framework.
- Environmental policy has announced at guest notice board.
- Environmental policy has announced at employee notice board, besides at local neighborhood area.
- For our guests on behalf of to introduce our local specialties, we serve seven different regional foods during a week at the dinner time.
- In addition, every week we have different activities such as “how to cook local food“ for our guests.
- Periodically every 15 days we hold Anatolian Night Event where performing folk dance within local dresses and introducing specialty food.
- Along beachside all our guests has being informed about Caretta caretta nesting areas and they has performing to support nesting areas with our environmental policy.
- The automatically system blocks air conditioner working during the balcony doors are open.
- Periodically we have had meetings with several responsible department managers about environmental issues, all meetings has been recorded.
- All personnel trained about Water and Energy savings and announced employee information board.
- In our hotel attempted renovation and disposed tools and equipment that increases energy consumption. Furthermore we decided to use and obtain environmentally friendly tools and equipment and made it our policy.
- Rather we pay attention to obtain food and beverage from local suppliers in a large package amount.
- All washed towels, sheets and etc. records every day.
- Consumption of using water and electricity has calculated as monthly basis and we are taking care of it.
Our hotel was closed in 2020 due to Covid 19. Therefore, you can access the Sustainability data for 2019 and 2021 below.
ENERGY AND WATER CONSUMPTION ASSESSMENTS
Electric
| 2019 | 2021 | 2019 | 2021 | 2019 | 2021 |
| Overnight stay | Overnight stay | Consumption kW/h | Consumption kW/h | per capita consumption | per capita consumption |
Ocak-(January) | 0 | 0 | 31.981,32 | 28.060,20 | #SAYI/0! | #SAYI/0! |
Şubat-(February) | 0 | 0 | 27.258,84 | 26.628,83 | #SAYI/0! | #DEĞER! |
Mart-(March) | 0 | 0 | 31.133,34 | 27.295,38 | #SAYI/0! | #SAYI/0! |
Nisan-(April) | 3.285 | 0 | 89.559,50 | 29.351,70 | 27,26 | #SAYI/0! |
Mayıs-(May) | 10.508 | 0 | 182.624,40 | 38.453,94 | 17,38 | 49,75 |
Haziran-(June) | 12.885 | 2.730 | 254.603,16 | 135.817,32 | 19,76 | 36,27 |
Temmuz-(July) | 15.098 | 5.384 | 291.157,02 | 195.254,64 | 19,28 | 39,58 |
Ağustos-(August) | 15.329 | 4.966 | 324.875,88 | 196.562,52 | 21,19 | 24,06 |
Eylül-(September) | 14.376 | 7.109 | 267.532,02 | 171.031,14 | 18,61 | #SAYI/0! |
Ekim-(October) | 11.834 | 0 | 206.926,10 | | 17,49 | #SAYI/0! |
Kasım-(November) | 0 | 0 | 33.624,70 | | #SAYI/0! | #SAYI/0! |
Aralık-(December) | 0 | 0 | 33.975,12 | | #SAYI/0! | #SAYI/0! |
- During construction and remodeling period all outdoor/indoor bulbs and lighting system has replaced to LED lightning and fluorescent light system.
- Staff tunnel lightening has replaced from time sensitive to darkness sensitive light system.
- In some less use places plug switch lights replaced to move sensitive light system.
- In the guest rooms and general area restroom flushes are settled as 6 liters.
- Follow up-weight charts has prepared for waste paper, glass, plastic and metal. During that date every day recorded and filled out charts.
- At the pump engine room of the pool solved all water leaking issues.
- For all tool and equipment which use electricity has been prepared maintenance schedule and all works under taken under record.
- All chemicals approved by ministry and suitable for environment.
- By Energy Saver LED lights now our savings increases 60%.
Compared to the same period in June and July 2021, the number of overnight stays decreased due to the pandemic, and the consumption per person per night was higher due to this.
In addition, the meters of equipment that consume high amounts of energy such as roller ironing and tailoring, washing and drying machines in the laundry are also set aside and their consumption is recorded.
WATER
| 2019
Overnight stay | 2021
Overnight stay | 2019
m3 | 2021
m3 | 2019
per capita consumption | 2021
per capita consumption |
Nisan-(April) | 3.285 | | 1610 | 807 | 0,49 | |
Mayıs-(May) | 10.508 | | 4870 | 985 | 0,46 | |
Haziran-(June) | 12.885 | 2.730 | 5127 | 2116 | 0,40 | 0,78 |
Temmuz-(July) | 15.098 | 5.384 | 5200 | 3256 | 0,34 | 0,60 |
Ağustos-(August) | 15.329 | 4.966 | 5491 | 3832 | 0,36 | 0,77 |
Eylül-(September) | 14.376 | 7.109 | 5273 | 3989 | 0,37 | 0,56 |
When the 2021 consumptions are compared, although the water consumption is low, the per capita consumption has increased slightly compared to the same period, since the number of overnight stays is low. In the winter period, the maintenance of the plumbing system, the water leaks and the training provided are effective factors in the reduction of water consumption.
- Water leaks in the pool engine room will be eliminated, pump maintenance has been carried out, and the old pool pump has been replaced.
- The siphons in the guest rooms and common areas were reviewed and it was decided to adjust the flow rates to 5 liters/min.
- An annual maintenance schedule has been prepared for all energy-consuming tools and equipment by the technical service department, and the maintenance has continued to be recorded.
- Reverse Osmosis system is used (reverse osmosis).
- Pool backwashing is done by following the pressure gauge of the sand filter.
In April and May, water consumption increases every year due to the filling of the pools and cleaning activities during the opening period.
Since the number of overnight stays was lower in May compared to the same period, the per capita consumption amount was higher.
Diesel
| 2019 Overnight stay | 2021 Overnight stay | 2019 lt | 2021 lt | 2019 per capita consumption | 2021 per capita consumption |
Nisan-(April) | 3.285 | 0,00 | 0 | 0 | 0,00 | #SAYI/0! |
Mayıs-(May) | 10.508 | 0,00 | 700 | 475 | 0,21 | 0,25 |
Haziran-(June) | 12.885 | 2.730 | 50 | 510 | 0,00 | 0,48 |
Temmuz-(July) | 15.098 | 5.384 | 250 | 1650 | 0,18 | 0,00 |
Ağustos-(August) | 15.329 | 4.966 | 1000 | 325 | 0,00 | 0,00 |
Eylül-(September) | 14.376 | 7.109 | 100 | 150 | 0,08 | 0,00 |
Ekim-(October) | 11.834 | 0,00 | 950 | 0 | 0,00 | |
Due to the fact that the generator works with diesel oil in our facilities, the consumption of diesel fuel increases and decreases due to power cuts.
LNG
| 2019 Overnight stay | 2021 Overnight stay | 2019 kg | 2021 kg | 2019 per capita consumption | 2021 per capita consumption |
Nisan-(April) | 3.285 | | 4102 | 750 | 17,23 | #SAYI/0! |
Mayıs-(May) | 10.508 | | 8311 | 3875 | 10,91 | #SAYI/0! |
Haziran-(June) | 12.885 | 2.730 | 6916 | 4050 | 7,41 | 19,59 |
Temmuz-(July) | 15.098 | 5.384 | 7473 | 4590 | 6,83 | 10,38 |
Ağustos-(August) | 15.329 | 4.966 | 7112 | 4860 | 6,40 | 12,76 |
Eylül-(September) | 14.376 | 7.109 | 7416 | 750 | 7,12 | 9,43 |
LNG is used for cooking and water heating in our facilities. During the winter period, the system was completely renewed. Thus, there has been an increase in the efficiency obtained from the sun in water heating.
- There are 102 solar panels in the facilities and the surface of each is 2,4m².
- After the maintenance in the winter season, the efficiency obtained from the solar energy system increased, and the consumption of LNG used in water heating decreased. The target for 2021 was to stay below the 2019 consumption value of 36,770 kg, and the 2021 target was set not to exceed 30,000 kg numerically. (January-September total LPG consumption is 19,544 kg:)
Coal
In our facilities, coal is used as a fuel for barbecue and consumptions vary according to the operational situation in line with the accommodation density and guest demand.
WASTE MANAGEMENT
2021 Total and Overnight Waste Amounts
| 2021 May-July Total-(kg) |
AYLAR/MONTHS | Geceleme-(Occupancy) | Plastic (kg) | Plastic (Per person) | paper (kg) | paper (Per person) | Metal (kg) | Metal
(Per person) | pine (kg) | pine (Per person) | Total (kg) |
Mayıs-(May) | 602 | 85 | 0,14 | 80 | 0,13 | 50 | 0,08 | 50 | 0,08 | 265 |
Haziran-(June) | 6.147 | 195 | 0,03 | 125 | 0,02 | 150 | 0,03 | 225 | 0,04 | 695 |
Temmuz-(July) | 7.072 | 250 | 0,04 | 150 | 0,02 | 200 | 0,02 | 285 | 0,04 | 885 |
TOTAL (kg) | 13.821 | 530 | 0,21 | 355 | 0,17 | 400 | 0,0 | 560 | 0,16 | 1845 |
2019-2021 WASTE COMPARISONS
AYLAR/ MONTHS | 2019 Plastic (kg) | 2021 Plastic (kg) | 2019 paper (kg) | 2021 paper (kg) | 2019 Metal (kg) | 2021 Metal (kg) | 2019 pine (kg) | 2021 pine (kg) | 2019 Total (kg) | 2021 Total (kg) |
Mayıs-(May) | 255 | 85 | 195 | 80 | 140 | 50 | 280 | 50 | 790 | 265 |
Haziran-(June) | 295 | 195 | 225 | 125 | 180 | 150 | 350 | 225 | 1050 | 695 |
Temmuz-(July) | 325 | 250 | 200 | 150 | 200 | 200 | 375 | 285 | 1100 | 885 |
TOTAL (kg) | 875 | 530 | 620 | 355 | 520 | 400 | 1005 | 560 | 2940 | 1845 |
Compared to the same period of 2019, it is observed that there is a decrease in the amount of packaging waste. It is thought that regular waste separation trainings and purchase of larger packaged products instead of small packaged products are effective.